Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
San Jose Mercury-News | letters@mercurynews.com | 324,500 (daily), 415,200 (Sunday) | South Bay | |||
Los Angeles Times | letters@dailypress.com | 653,868 | Los Angeles | |||
San Francisco Examiner | on site | 65,000 (Monday – Wednesday, Friday), 155,011 (Thursday), 255,002 (Sunday) | San Fransico and surrounding Bay Area | |||
The San Diego Union-Tribune | on site | 121,321 (daily), 160,154 (Sunday) | San Diego | |||
San Fransisco Chronicle | on site | 164,820 (daily), 227,073 (Sunday) | Bay Area | |||
Sacramento Bee | on site | 122,600 (Daily), 225,343 (Sunday) | south to Stockton, north to Oregon border, east to Reno, west to San Francisco Bay Area | |||
Orange County Register | letters@ocregister.com | 80,000 (daily), 180,000 (Sunday) | Orange County | |||
Fresno Bee | on site | 157,546 (daily), 180,043 (Sunday) | Central California | |||
The Press-Enterprise | letters@pe.com | Riverside and San Bernardino Counties |
California
C