Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Hartford Courant | [email protected] | 107,410 (Weekday), 171,592 (Sunday/Weekend) | Hartford | |||
Republic-American Newspaper | [email protected] | Waterbury, Litchfield County, Naugatuck Valley | ||||
Manchester Journal Inquirer | [email protected] | North-Central Connecticut | ||||
Connecticut Post | [email protected] | 53,866 (Weekdays), 41,768 (Saturdays), 80,840 (Sundays) | Bridgeport and the surrounding communities | |||
The Day (New London) | [email protected] | Southeastern Connecticut | ||||
New Haven Register | [email protected] | 89,022 | New Haven area | |||
Stamford Advocate | [email protected] | 14,700 (daily), 24,900 (Sunday) | Stamford | |||
Meriden Record-Journal | [email protected] | 14,961 (daily), 15,979 (Sundays) | Meriden, Wallingford, Southington, and Cheshire | |||
Danbury News-Times | [email protected] | 20,473 (daily), 30,637 (Sunday) | Danbury | |||
The Norwalk Hour | [email protected] | 15,048 | Norwalk |
Connecticut
C