Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Midweek Oahu | [email protected] | 270,000 | Oahu | |||
Honolulu Star-Advertiser | [email protected] | 209,915 | Honolulu, Hawai’i | |||
Kauai MidWeek | [email protected] | 270,000 | Kaua‘i | |||
Hawaii Catholic Herald | [email protected] | 19,000 | Honolulu | |||
Hawai’i Free Press | [email protected] | 15,000 | ||||
Hawaii Tribune-Herald | [email protected] | 21,600 | East Hawai’i | |||
The Maui News | [email protected] | 18,247 | Maui | |||
Pacific Business Journal | oniline form | |||||
The Garden Island | [email protected] | 11,267 | Kauai | |||
West Hawaii Today | [email protected] | 10,000 | West Hawai’i |
Hawaii
H