Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Chicago Tribune | [email protected] | 448,930 | Chicago/Statewide | |||
The Chicago Sun-Times | [email protected] | 120,000 | ||||
The Chicago Daily Herald | [email protected] | 144,107 | Chicago’s suburbs | |||
The Journal Star | on site | 63,024 | Peoria, Illinois | |||
The News-Gazette | on site | 25,000 | East Central Illinois | |||
The State Journal-Register | [email protected] | 17,000 | Springfield, Illinois | |||
The Pantagraph | on site | 30,364 | Bloomington-Normal marketplace | |||
Northwest Herald | on site | 32,934 | McHenry County | |||
Kankakee Daily Journal | on site | 22,855 | Kankakee | |||
The Southern Illinoisan | on site | 21,270 | Southern Illinois |
Illinois
I