Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Des Moines Register | on site | 59,365 | ||||
Cedar Rapids Gazette | [email protected] | 43,963 | Eastern Iowa | |||
Davenport Dispatch | on site | 31,752 | ||||
Waterloo/Cedar Falls Courier | on site | 39,470 | Cedar Valley | |||
Dubuque Telegraph Herald | on site | |||||
Quad City Times | on site | 53,942 | ||||
Sioux City Journal | on site | Siouxland | ||||
Hawk Eye | [email protected] | 16,637 | ||||
Fort Dodge Messenger | on site | 18,788 | ||||
Webster Daily Freeman-Journal | on site | Webster City area |
Iowa
I