Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Baton Rouge Advocate | online form | 98,000 | Baton Rouge, Lafayette and New Orleans | |||
New Orleans Advocate | online form | 98,000 | New Orleans | |||
Shreveport Times | online form | 37,666 | Northwest Louisiana | |||
American Press | online form | Southwest Louisiana | ||||
Lafayette Daily Advertiser | online form | 28,400 | Lafayette | |||
Monroe News-Star | online form | Northeast Louisiana | ||||
Town Talk | online form | 19,500 | central lousiana | |||
Houma Courrier | news@houmatoday.com | 19,700 | Houma and Terrebonne Parish | |||
Hammond Daily Star | online form | 47,000 | Hammond | |||
Daily Iberian | online form | 35,000 | Teche Area |
Louisiana
L