Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Baltimore Weekenders | news@theaegis.com | 133,169 – 253,333 Sunday | Harford County | |||
Baltimore Sun | talkback@baltimoresun.com | 133,169 – 253,333 Sunday | Baltimore | |||
Prince George’s Sentinel | editor-pg@thesentinel.com | prince goerge county | ||||
East County Times | website down | 168,362 | ||||
Owings Mills Times | owingsmillstimes@baltsun.com | Baltimore | ||||
The Avenue News | online form | Essex, Middle River, White Marsh, Carney, Parkville and Perry Hall | ||||
Maryland Coast Dispatch | editor@mdcoastdispatch.com | 25,000 | Maryland Eastern Shore | |||
The Capital | capletts@capgaznews.com | 30,274 | Anne Arundel County and Annapolis | |||
Cecil Whig | online form | 17,500 | Cecil County |
Maryland
M