Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Detroit Free Press | online form | 245,326 | Wayne, Oakland, Macomb, Livingston, Washtenaw, and Monroe counties | |||
Detroit News | online form | 146,962 | Metro Detroit | |||
Grand Rapids Press | grnews@mlive.com | 97,822 | Western Michigan | |||
The Flint Journal | flnews@mlive.com | 42,218 | Genesee, Lapeer and Shiawassee Counties | |||
Kalamazoo Gazette | kznews@mlive.com | 40,524 | kalamazoo | |||
Lansing State Journal | online form | 44,722 | Lansing metropolitan areaa | |||
The Muskegon Chronicle | munews@mlive.com | 30,649 | Muskegon, Newaygo, Oceana, and Ottawa County north of the Grand River | |||
The Macomb Daily | online form | 49,402 | ||||
Record-Eagle | online form | 20,987 | Northern Michigan | |||
The Oakland Press | online form | 64,276 | Oakland county |
Michigan
M