Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Albuquerque Journal | Online form | 96,825 | Albuquerque | |||
Santa Fe New Mexican | Online form | 23,000 | Santa Fe | |||
The Daily Times | letters@daily-times.com | Four Corners, Farmington, Aztec, Bloomfield, Navajo Nation | ||||
The Gallup Independent | letters@gallupindependent.com | 15,286 | Gallup | |||
Las Cruces Sun-News | Online form | 22,646 | Southern NM | |||
Roswell Daily Record | On Website | 25,000 | Pecos Valley | |||
Silver City Daily Press & Independent | Online form | 6,000 | Silver City | |||
Hobbs News-Sun | editor@hobbsnews.com | 10,096 | Lea County, Southeast NM | |||
Carlsbad Current-Argus | Online form | Carlsbad, Artesia, Loving, Eddy counties | ||||
Alamogordo Daily News | Online form | 6,355 | Alamogordo, La Luz, Tularos, Cloudcroft |
New Mexico
N