Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The News & Observer | forum@newsobserver.com | 68,833 – Sunday 98,499 | Raleigh | |||
The Charlotte Observer | Online form | 137,829 – 191,962 Sunday | Charlotte | |||
Winston-Salem Journal | Letters@wsjournal.com | 42,071 | Winston-Salme and Northwest NC | |||
News & Record | Online form | 54,789 | Guilford, Rockingham, Randolph counites | |||
The Fayetteville Observer | eletters@fayobserver.com | 61,875 | Southeast NC | |||
StarNews | letters@StarNewsOnline.com | 41,300 | Coastal Carolinas | |||
Asheville Citizen-Times | Online form | 26,347 | Asheville | |||
High Point Enterprise | Online form | High Point and surrounding areas | ||||
The Herald-Sun | Online form | Durham | ||||
The Gaston Gazette | Online form | 30,000 | Gaston |
North Carolina
N