Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Cleveland Plain Dealer | [email protected] | 116,092 Daily and 255,683 Sunday | Northeast Ohio | |||
Columbus Dispatch | [email protected] | 127,894 Daily and 221,547 Sunday | Central Ohio | |||
Cincinatti Enquirer | [email protected] | 109,687 Daily and 207,968 Sunday | ||||
Akron Beacon Jorurnal | [email protected] | 60,000 | Akron | |||
Dayton Daily News | Online form | 80,712 | Dayton | |||
The Blade | [email protected] | 119,901- 141,141 Sunday | Toledo | |||
The Repository | [email protected] | 56,789 – 69,638 Sunday | Canton | |||
The Vindicator | Online form | Youngstown | ||||
News Herald | [email protected] | Lake and Geauga Counties | ||||
Martins Ferry Times Leader | Online form | Belmont County Region |
Ohio
O