Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Oklahoman | on site | 124,667 daily; 171,446 Sunday | The greater Oklahoma City | |||
Tulsa World | on site | 93,558 daily; 102,757 Sunday | Tulsa and NE Oklahoma | |||
The Lawton Constitution | on site | 21,281 daily | SW Oklahoma | |||
The Daily Ardmoreite | on site | 8,000 daily | Southern Oklahoma | |||
Enid News & Eagle | on site | 19,181 daily; 20,204 Sunday | NW Oklahoma | |||
Muskogee Phoenix | on site | 15,909 daily; 17,073 Sunday | NE Oklahoma | |||
The Duncan Banner | editor@duncanbanner.com | 5000 daily | Duncan, OK | |||
The Norman Transcript | on site | 13,825 daily; 14,036 Sunday | Cleveland and McClain Counties | |||
The Ada News | on site | 5000 daily | Pontotoc Country | |||
Bartlesville Examiner-Enterprise | online@examiner-enterprise.com | 9,000 daily; 11,000 Sunday | NE Oklahoma |
Oklahoma
O