Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Oregonian | [email protected] | 140,000 daily; 170,000 Sunday | Oregon | |||
The Register-Guard | [email protected] | 43,000 daily; 50,000 Sunday | Eugene-Sprintfield Area and Oregon Coast | |||
Statesman Journal | [email protected] | 30,000 daily; 36,000 Sunday | Mid-Wilamette Valley | |||
The Bulletin | [email protected] | 26,989 weekdays | Bend, OR and Central OR | |||
Albany Democrat-Herald | on site | 15,000 daily | Albany | |||
Corvallis Gazette-Times | [email protected] | 8,600 daily; 8,900 Sunday | Benton County, OR | |||
Mail Tribune | [email protected] | 17,138 weekday; 20,505 Sunday | Southern OR | |||
The News-Review | on site | 13,927 Tue-Sat; 14,600 Sunday | Douglass County, OR | |||
Grants Pass Daily Courier | [email protected] | 11,000 daily; 12,000 Sunday | Grants Pass, Josephine Co. | |||
Herald and News | on site | 15,000 | Klamath County, Lake County, OR |
Oregon
O