Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Philadelphia Inquirer | inquirer.letters@phillynews.com oped@phillynews.com | 158,546 daily; 312,197 Sunday | Philadelphia and surrounding areas | |||
Pittsburgh-Post Gazette | Online Form | 173,160 Daily; 317,439 Sunday | Western Pennsylvania | |||
The Morning Call | Online Form | 80,548 Daily; 119,216 Sunday | Lehigh Valley, PA and Western NJ | |||
Intelligencer Journal/Lancaster New Era | Online Form | 60,000 | Lancaster County | |||
The Doylestown Intelligencer | Online Form | 40,000 | South Eastern Pennsylvania | |||
The Patriot-News | letters@pennlive.com | 476,000 | Midstate | |||
Tribune Review | Online Form | 187,875 daily; 202,181 Sunday | Western PA | |||
Reading Eagle | Online Form | 37,000 daily; 50,000 Sunday | Berks County | |||
The Times-Tribune | Online Form | 47,663 | Scranton, PA | |||
The York Dispatch/York Daily Record | Online Form | York County |
Pennsylvania
P