Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Providence Journal | letters@providencejournal.com | 70,600 daily; 89,452 Sunday | Providence Metropolitan Area, RI | |||
The Valley Breeze-Cumberland/Lincoln Edition | news@valleybreeze.com | 17,500 | Providence County, RI | |||
The Reminder | on site | 31,000 | SW Rhode Islands | |||
The Newport Daily News | on site | 13,000 daily; 14,000 Saturday | Newport County, RI | |||
The Rhode Island Echo | riecho@therhodeislandecho.com | Providence, RI | ||||
This Week | news@newportthisweek.net | Newport, RI | ||||
The Valley Breeze | news@valleybreeze.com | Blackstone Valley | ||||
The Valley Breeze & Observer | news@valleybreeze.com | Blackstone Valley | ||||
The Valley Breeze Pawtucket | news@valleybreeze.com | 8,000 | Blackstone Valley | |||
Sun Rise | johnh@rhodybeat.com |
Rhode Island
R