Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The State | on site | Richland, Lexington, and Midlands | ||||
The Post and Courier | letters@postandcourier.com | 83,483 Daily; 90,168 Sunday | Charleston, SC | |||
Herald-Journal | opinion@shj.com | 47,500 daily; 51,000 Sunday | Spartanburg County, SC | |||
Greenville News | arussell@greenvillenews.com | 43,288 daily; 63,745 Sunday | Downtown Greenville | |||
The Herald | on site | York, Chester and Lancaster counties | ||||
Asheville Citizen-Time | on site | 26,347 Daily; 36,208 Sunday | Greenville, SC | |||
The Sun News | opinions@thesunnews.com | 19,773 Daily; 26,798 Sunday | Grand Strand Region | |||
The Island Packet | letters@islandpacket.com | 16,093 Daily; 17,875 Sunday | Hilton Head Island and Bluffton | |||
Morning News | on site | 35,000 | Florence, SC | |||
Anderson Independent-Mail | letters@independentmail.com | 27,000 daily; 38,000 Sunday | Anderson, South Carolina |
South Carolina
S