Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
Knoxville News Sentinel | on site | 119,172 daily; 150,147 Sunday | Knoxville | |||
The Tennessean | on site | 95,311 daily; 212,839 Sunday | Middle TN and Southern KY | |||
The Commercial Appeal | on site | 94,775 daily; 133,788 Sunday | Memphis Metropolitan Area | |||
Chattanooga Times Free Press | Contact Information | 53,130 | SE TN, NW GA | |||
Kingsport Times-News | Contact Information | 31,819 | NE TN, SW VA | |||
Johnson City Press | mailbag@johnsoncitypress.com | 23,327 | Johnson City | |||
Citizen Tribune | Contact Information | 18,69 | Morristown | |||
The Daily Times | editor@thedailytimes.com | 17,924 | Maryville | |||
Greeneville Sun | on site | 11,900 | Greeneville | |||
Cleveland Daily Banner | news@clevelandbanner.com | 10,641 | Cleveland |
Tennessee
T