Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Dallas Morning News | on site | 214,423 daily; 288,059 Sunday | Dallas-Fort Worth Area | |||
Houston Chronicle | viewpoints@chron.com | 825,000 daily;1,400,000 Sunday | Houston | |||
Fort Worth Star-Telegram | rrusak@star-telegram.com | 176,219 daily; 184,079 Sunday | Metroplex | |||
San Antonio Express-News | letters@express-news.net | 137,059 daily; 339,465 Sunday | San Antonio | |||
Austin American-Statesman | views@statesman.com | 129,519 daily; 183,685 Sunday | Austin | |||
El Paso Times | on site | 65,247 daily; 125,317 Sunday | El Paso | |||
Corpus Christi Caller-Times | ctletters@caller.com | 18,141 daily; 32,239 Sunday | Corpus Christi | |||
The Monitor | ctletters@caller.com | 35,960 | SW Texas | |||
Focus Daily News | focusnews@wans.net | 28,065 daily; 36,297 Sunday | Dallas County | |||
Lubbock Avalanche-Journal | letterstotheeditor@lubbockonline.com | 32,804 Mon-Fri; 41,317 Sunday | Lubbock |
Texas
T