Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Seattle Times | letters@seattletimes.com | 229,764 daily; 336,363 Sunday | WA and PNW | |||
Spokane Spokesman-Review | editor@spokesman.com | 76,291 daily; 95,939 Sunday | Spokane Metro and Eastern WA/West ID | |||
The Herald | letters@heraldnet.com | 37,601 daily; 43,392 Sunday | Everett Area | |||
The News Tribune | on site | 36,707 Daily; 86,770 Sunday | Tacoma, South Puget Sound | |||
The Columbian | letters@columbian.com | Did not Find | SW Washington | |||
Yakima Herald-Republic | on site | Did not Find | Yakima, South WA | |||
Tri-City Herald | on site | 41,958 daily; 44,841 Sunday | Tri-Cities (South East) | |||
Kitsap Sun | on site | 30,000 | Olympic Peninsula | |||
The Daily News | on site | 21,530 daily; 21,481 Sunday | SW WA and NW OR | |||
The Olympian | on site | 11,750 daily; 27,758 Sunday | Olympia and South Sound |
Washington
W