| Newspaper | Contact | Circulation | Coverage | |||
| – | – | – | ||||
| The Indianapolis Star | on site | 93,612 | Indianapolis/Statewide | |||
| The Times of Northwest Indiana | on site | 53,210 | Northwest Indiana | |||
| The Journal Gazette | on site | northeast Indiana | ||||
| The South Bend Tribune | on site | 44,951 | Central Indiana | |||
| The Evansville Courier & Press | on site | 58,098 | Evansville, Indiana | |||
| The Herald-Times Online | on site | 27,540 | Bloomington, Indiana | |||
| The Star Press | on site | Muncie, Delaware County | ||||
| The Kokomo Tribune | on site | 21,908 | Northwest Indiana | |||
| The Journal & Courier | on site | 27,837 | ||||
| The Herald Bulletin | on site | 24,361 | Anderson and Madison County |
Indiana
I
