Newspaper | Contact | Circulation | Coverage | |||
– | – | – | ||||
The Courier-Journal | [email protected] | 131,208 – 224,420 Sunday | Louisville | |||
Lexington Herald-Leader | [email protected] | 55,833 | Central Kentucky | |||
Owensboro Messenger-Inquirer | online link | 15,087 | Owensboro | |||
Bowling Green Daily News | online link | 19,566 | South Central Kentucky | |||
The Paducah Sun | online form | 24,768 | Midwest and South Kentucky | |||
Elizabethtown News-Enterprise | online form | Elizabethtown, Hardin County | ||||
Ashland Independent | online form | 11,000 | Ashland | |||
Kentucky New Era | online form | 7,809 | Pennyrile region | |||
The Advocate-Messenger | online form | 9,121 | Danville and boyle county | |||
Commonwealth Journal | online form | 8,971 | Somerset |
Kentucky
K