| Newspaper | Contact | Circulation | Coverage | |||
| – | – | – | ||||
| Hartford Courant | letters@courant.com | 107,410 (Weekday), 171,592 (Sunday/Weekend) | Hartford | |||
| Republic-American Newspaper | opinion@rep-am.com | Waterbury, Litchfield County, Naugatuck Valley | ||||
| Manchester Journal Inquirer | letters@journalinquirer.com | North-Central Connecticut | ||||
| Connecticut Post | edit@ctpost.com | 53,866 (Weekdays), 41,768 (Saturdays), 80,840 (Sundays) | Bridgeport and the surrounding communities | |||
| The Day (New London) | letters@theday.com | Southeastern Connecticut | ||||
| New Haven Register | jsmith@newmilford.com | 89,022 | New Haven area | |||
| Stamford Advocate | Letters.advocate@scni.com | 14,700 (daily), 24,900 (Sunday) | Stamford | |||
| Meriden Record-Journal | letters@record-journal.com | 14,961 (daily), 15,979 (Sundays) | Meriden, Wallingford, Southington, and Cheshire | |||
| Danbury News-Times | Letters@newstimes.com | 20,473 (daily), 30,637 (Sunday) | Danbury | |||
| The Norwalk Hour | letters@thehour.com | 15,048 | Norwalk |
Connecticut
C
