| Newspaper | Contact | Circulation | Coverage | |||
| – | – | – | ||||
| The Wichita Eagle | on site | 47,854 – 102,600 Sunday | Wichita | |||
| The Topeka Capital-Journal | on site | Northeast Kansas | ||||
| The Salina Journal | on site | 30,000 | Salina | |||
| The Hutchinson News | on site | |||||
| Lawrence Journal-World | on site | 12,000 | Lawrence | |||
| Great Bend Tribune | on site | Barton and Pawnee Counties | ||||
| The Manhattan Mercury | on site | Manhattan | ||||
| The Garden City Telegram | submission link broken | 8,000 | Southwest Kansas and Finney County | |||
| The Hays Daily News | submission link broken | 9,644 | High Plains | |||
| The Emporia Gazette | news@emporia.com | Emporia |
Kansas
K
