| Newspaper | Contact | Circulation | Coverage | |||
| – | – | – | ||||
| Boston Globe | letter@globe.com. | ~200,000 | Leading Newspaper in Boston | |||
| Boston Herald | online form | 40,000 weekdays, 73,913 Saturdays, 45,833 Sundays | Boston and its surrounding areas | |||
| Metro Boston | letters@metro.us | boston | ||||
| The Republican | letters@repub, ekubosia@masslive.com (send to both) | 76,353 | Greater Springfield area | |||
| Cape Cod Times | letters@capecodonline.com | 35,776 daily; 39,970 Sundays in 2012 | Cape Cod | |||
| Telegram & Gazette | letters@telegram.com | 74,563 weekdays, 70,805 Saturdays, 79,958 Sundays | Worcester county | |||
| The Eagle-Tribune | online form | 35,397 daily, 36,904 Sundays | Merrimack Valley | |||
| The Patriot Ledger | editpage@patriotledger.com | 38,537 weekdays, 45,479 weekend in 2012 | South shore | |||
| The Berkshire Eagle | letters@berkshireeagle.com | 23,835 daily, 26,708 Sunday in 2012 | Berkshire County | |||
| The Sun | online form | 42,899 daily, 47,897 Sunday (2011) | Lowell Area |
Massachusetts
M
