| Newspaper | Contact | Circulation | Coverage | |||
| – | – | – | ||||
| Star Tribune | opinion@startribune.com | 288,315 daily; 581,063 Sunday | Minneapolis–Saint Paul metropolitan area | |||
| Milwaukee Journal Sentinel | jsedit@jrn.com | 217,755 daily; 384,539 Sunday | Milwaukee area | |||
| The Post-Crescent | readerhelp@postcrescent.com | 38,000 daily | Wisconsin’s Fox Valley | |||
| Wisconsin State Journal | on site | 51,303 daily; 64,820 Sunday | South Central WI | |||
| Duluth News Tribune | letters@duluthnews.com | NE MN, NW WI, MI Upper Peninsula | ||||
| LaCrosse Tribune | on site | 32,715 daily; 41,492 Sunday | Tri State Area of WI | |||
| Leader-Telegram | on site | 30,000 daily; 40,000 Sunday | Eau Claire County | |||
| Kenosha News | vop@kenoshanews.com | 18,000 daily; 22,000 Sunday | SE WI, NE IL | |||
| The Journal Times | letterstoeditor@journaltimes.com | Racine County | ||||
| The Janesville Gazette | opinion@gazettextra.com | Southern Wisconsin |
Wisconsin
W
